Apollo City 2022 Maintenance GuideUpdated 9 months ago
The following maintenance table should be used to determine when to inspect certain parts of the scooter, when to change certain components, and when to re-torque specific bolts and fasteners.
This maintenance table is specific to the Apollo City 2022 scooter and will be modified as needed. You can also find a copy of this maintenance table in the Instruction Manual here.
How to read this maintenance table:
The column headers indicate how frequently you should check the component listed in the first shaded column. For example:
You should check the tire pressure each ride
You should ensure the wheel nuts are tightened every 50km
You should ensure the fender screws are not coming loose every 500km
You should perform a full inspection of the suspension every 1000km
5KM/Every Ride
Maintenance Activity | Instructions |
Tire Pressure Check | Refer to 5:50 in our 2022 Apollo City: Setup Guide |
Ensure the brakes are functional | Refer to 3:40 in our Apollo Scooter Maintenance Guide Video |
Ensure the locking mechanism is tight | If it is loose or wobbly, check out our video How To: Apollo Air + City 2022 Folding Mechanism Adjustment |
Ensure all the handlebar components are properly tightened | How To: Apollo City 2022 Handlebar Assembly Replacement |
Ensure that the lights work properly |
50km
Maintenance Activity | Instructions |
Ensure the brakes are properly adjusted | Refer to our video How To: Apollo City 2022 Drum Brake Adjustment |
Re-tension the locking mechanism | How To: Apollo Air + City 2022 Folding Mechanism Adjustment |
Ensure the main direction nut and top nut are not getting loose | Refer to the screw chart at the bottom of the page to find the main direction nut and top nut. |
Ensure the wheel nuts are properly aligned | Refer to the screw chart at the bottom of the page to find the wheel nuts |
Ensure the headset is properly fastened | Refer to the screw chart at the bottom of the page to find the stem screws on the handlebars and ensure they are tight |
Ensure the front and rear suspension are properly tightened | Refer to the screw chart at the bottom of the page to find the suspension screws that should be tightened |
500km
Maintenance Activity | Instructions |
Lubricate brake cables | |
Change brake pads | How To: Apollo City 2022 Drum Brake Replacement |
Grease suspension pin | Refer to 2:37 in our video Apollo Scooter Maintenance Guide Video |
Ensure the main direction nut and top nut are not getting loose | Refer to the screw chart at the bottom of the page to find the main direction nut and top nut. |
Ensure the under-deck screws are properly tightened | Refer to the screw chart at the bottom of the page to find the under-deck screws |
Ensure the motor bolts are properly tightened | Refer to the screw chart at the bottom of the page to find the motor bolts |
Ensure the lower stem locking screws are properly tightened | Refer to the screw chart at the bottom of the page to find the lower stem locking screws |
Ensure the fender screws are properly tightened | Refer to the screw chart at the bottom of the page to find the fender screws |
For all of the screw and bolt tightening items above, please refer to the screw charts below to find the one you are looking for:
We are now offering General Maintenance Packages at a discounted rate! You can take advantage of these offerings by making an appointment at one of our Apollo Hub Repair Centres. Our A-Crew can perform the services for you and make sure your scooter is in perfect riding condition!
More information on booking maintenance and repairs.
Full outline of pricing and what is included in our General Maintenance packages.